Choose a CTY2-specific battery configuration and confirm the complete order with AMORGE. The catalog below preserves the documented 60V CTY2 options; prices and availability are documented information, not a current quotation.
ONYX CTY2 Batteries
AMORGE CTY2 batteries are 60V 17S packs available in 17S5P, 17S7P, and 17S8P configurations.
60V 17S5P CTY2 Batteries
| Volt | Cell | Capacity | Continuous / Peak Current | Price |
|---|---|---|---|---|
| 60V | Samsung 50S | 25Ah | 120A / 175A | $393 |
| 60V | EVE 50PL (Tabless) | 25Ah | 200A / 250A | $440 |
| 60V | Reliance RS50 (Tabless) | 25Ah | 200A / 250A | $501 |
| 60V | Ampace JP50 (Tabless) | 25Ah | 200A / 250A | $545 |
| 60V | Great Power 60Q (Tabless) | 30Ah | 200A / 250A | $564 |
60V 17S7P CTY2 Batteries
| Volt | Cell | Capacity | Continuous / Peak Current | Price |
|---|---|---|---|---|
| 60V | Samsung 50S | 35Ah | 150A / 175A | $412 |
| 60V | EVE 50PL (Tabless) | 35Ah | 200A / 250A | $439 |
| 60V | Reliance RS50 (Tabless) | 35Ah | 200A / 250A | $554 |
| 60V | Ampace JP50 (Tabless) | 35Ah | 200A / 250A | $580 |
| 60V | Great Power 60Q (Tabless) | 42Ah | 200A / 250A | $600 |
60V 17S8P CTY2 Batteries
| Volt | Cell | Capacity | Continuous / Peak Current | Price |
|---|---|---|---|---|
| 60V | Samsung 50S | 40Ah | 175A / 200A | $582 |
| 60V | EVE 50PL (Tabless) | 40Ah | 220A / 270A | $609 |
| 60V | Reliance RS50 (Tabless) | 40Ah | 220A / 270A | $724 |
| 60V | Ampace JP50 (Tabless) | 40Ah | 220A / 270A | $770 |
| 60V | Great Power 60Q (Tabless) | 48Ah | 220A / 270A | $770 |
Included With AMORGE Batteries
AMORGE batteries ship as complete, ready-to-install packs with the required discharge connector, charging lead, and charger.
| Platform | Discharge Connector | Charging Lead | Included Charger |
|---|---|---|---|
| ONYX 60V CTY2 | Single QS8 with 6 AWG cable | XT90 | 5A XT90 charger |

AMORGE Battery Construction
AMORGE battery packs use a stainless steel enclosure and components designed for high-current applications, protection, and monitoring.
| Feature | Purpose |
|---|---|
| Stainless steel case | Structural protection and durability |
| Reinforced bus bars | Improved high-current distribution |
| Heavy-gauge wiring | Reduced electrical resistance |
| High-temperature insulation | Thermal protection under heavy load |
| Vibration-resistant mounting | Reduced mechanical stress and fatigue |
| ANT Smart BMS | Battery protection, monitoring, and Bluetooth telemetry |
Ordering an AMORGE Battery
When ordering, provide AMORGE with the platform, voltage, battery configuration, battery size, cell type, and capacity you want, along with a link to this page.
For RCR batteries, confirm whether you are ordering a 7 inch pack that fits under the stock wood battery cover or an 8 inch pack that requires a taller aftermarket battery cover.
Hi, I found this battery information on John Angel’s blog:
[link to page]
I would like the following battery:
- Platform: ONYX RCR
- Voltage: 72V
- Configuration: 20S9P
- Size: 7 inch
- Cell: Reliance RS50
- Capacity: 45Ah
Contact AMORGE to confirm current pricing, availability, shipping, and the final battery configuration before ordering.
| Representative | ||
|---|---|---|
| Grace | grace@amorge.com | Grace |
| Miranda | miranda@amorge.com | Miranda |
| Annie | annie@amorge.com | Annie |
| Allen | allen@amorge.com | Allen |
Availability and Recorded Information
Product prices, models, stock, supplier contacts, and software links can change. Listed figures and observations retain their original context; confirm the exact item, current availability, and compatibility with the provider before ordering or booking service.
