ONYX AMORGE Batteries
By early 2024, the stock ONYX 41Ah and 23Ah batteries were reaching the end of their useful life. At the same time, many aftermarket options were overpriced and often cut corners on safety, electronics, and overall build quality.
To solve this, we teamed up with AMORGE to build custom, high-performance batteries that are fast, safe, and community-tested. Each pack uses a stainless steel case, spring handle, premium cells, heavy-gauge wiring, an ANT smart BMS, reinforced bus bars, high-temperature insulation, vibration-resistant mounting, and properly tuned protection circuitry, all engineered for dependable real-world performance under high load.
Choosing an AMORGE Battery
| Best | Note | Model | Commute | Adventure | Race |
|---|---|---|---|---|---|
| 1 | Tabless | Tenpower 50GX | ✅ | ✅ | ✅ |
| 2 | Tabless | EVE 50PL | ✅ | ✅ | ✅ |
| 3 | Tabless | Reliance RS50 | ✅ | ✅ | ✅ |
| 4 | Tabless | Ampace JP50 | ✅ | ✅ | ✅ |
| 5 | Tabless | BAK 45D | ✅ | ✅ | |
| 6 | Molicel P50B | ✅ | ✅ | ✅ | |
| 7 | Molicel P45B | ✅ | ✅ | ||
| 8 | Samsung 50S | ✅ | ✅ |
Included with Battery
Skip the stock red SB50 connector and order your AMORGE battery with a single or dual QS8, QS9, or QS10 connector for lower resistance and improved performance. All AMORGE ONYX RCR batteries include:
- QS connector with 6 AWG cable
- XT60 charging lead
- 5A charger

AMORGE Battery Specs & Prices
Prices as of January 2026
The 7-inch AMORGE batteries fit all ONYX RCR 72V models (2018–2025), including v1, v1.2, and v1.5, and install under the stock wood battery cover. The taller 8-inch, higher-capacity batteries also fit all models but require a taller 3D-printed cover and will not fit under the stock wood cover.
72V 7" AMORGE ONYX RCR Batteries (20S9P)
| Volt | Cell | Capacity | Amps Con / Peak | Price |
|---|---|---|---|---|
| 72V | EVE 50PL (Tabless) | 45Ah | 420A / 540A | $957 |
| 72V | Reliance RS50 (Tabless) | 45Ah | 360A / 450A | $1,210 |
| 72V | Molicel P50B | 45Ah | 360A / 450A | $1,638 |
| 72V | BAK 45D (Tabless) | 40.5Ah | 270A / 400A | $1,065 |
| 72V | Molicel P45B | 40.5Ah | 315A / 400A | $1,288 |
| 72V | Samsung 50S | 45Ah | 220A / 315A | $886 |
72V 8" AMORGE ONYX RCR Batteries (20S10P)
| Volt | Cell | Capacity | Amps Con / Peak | Price |
|---|---|---|---|---|
| 72V | EVE 50PL (Tabless) | 50Ah | 420A / 600A | $1,105 |
| 72V | Reliance RS50 (Tabless) | 50Ah | 400A / 500A | $1,376 |
| 72V | Molicel P50B | 50Ah | 400A / 500A | $1,848 |
| 72V | BAK 45D (Tabless) | 45Ah | 300A / 500A | $1,224 |
| 72V | Molicel P45B | 45Ah | 340A / 450A | $1,462 |
| 72V | Samsung 50S | 50Ah | 250A / 400A | $1,030 |
84V 8" AMORGE ONYX RCR Batteries (23S8P)
| Volt | Cell | Capacity | Amps Con / Peak | Price |
|---|---|---|---|---|
| 84V | EVE 50PL (Tabless) | 40Ah | 400A / 480A | $1,027 |
| 84V | Reliance RS50 (Tabless) | 40Ah | 320A / 400A | $1,265 |
| 84V | Molicel P45B | 36Ah | 280A / 360A | $1,271 |
| 84V | BAK 45D (Tabless) | 36Ah | 280A / 400A | $1,136 |
| 84V | Molicel P50B | 40Ah | 320A / 390A | $1,614 |
| 84V | Samsung 50S | 40Ah | 200A / 320A | $943 |
96V 8" AMORGE ONYX RCR Batteries (26S7P)
| Volt | Cell | Capacity | Amps Con / Peak | Price |
|---|---|---|---|---|
| 96V | EVE 50PL (Tabless) | 35Ah | 350A / 420A | $1,051 |
| 96V | Reliance RS50 (Tabless) | 35Ah | 280A / 350A | $1,307 |
| 96V | Molicel P50B | 35Ah | 260A / 345A | $1,730 |
| 96V | BAK 45D (Tabless) | 31.5Ah | 210A / 350A | $1,150 |
| 96V | Molicel P45B | 31.5Ah | 230A / 315A | $1,356 |
| 96V | Samsung 50S | 35Ah | 170A / 280A | $956 |
Ordering from AMORGE
To order an Amorge battery, simply use the contact details or fill out the form provided, or reach out through the app to get started.
| Messenger | ||
|---|---|---|
| grace@amorge.com | Grace | Grace |
| miranda@amorge.com | Miranda | |
| annie@amorge.com | Annie | |
| allen@amorge.com | Allen |
