ONYX Kelly Controller Programming
This guide shows how to:
- Connect to the Kelly controller
- Tune riding behavior (acceleration, current, modes)
- Troubleshoot errors
- Restore factory stock settings
If you plan to modify settings, bookmark the stock table at the bottom of this post for quick recovery.
Connection Options (Quick Overview)
You can connect using:
- Android phone + white Bluetooth (EDR) module
- iPhone / Android phone + black Bluetooth (BLE) module
- Windows laptop + USB‑to‑RS232 cable or Bluetooth
Stock Settings Location (Important)
The complete factory stock Kelly 7230S settings table is located at the bottom of this post.
Use it if you:
- Make a mistake while tuning
- Buy a used controller
- Experience unstable behavior
- Want to return to factory performance
Identify Your Bluetooth Module
- V1.0 / V1.2 (pre‑summer 2022): white Bluetooth EDR (Android only)
- V1.5 / V1.75 / LTD: black Bluetooth BLE (iPhone + Android)
If you need parts:
AC Aduser App
AC Aduser is Kelly’s official tuning software.
It runs on:
- Android (Bluetooth EDR or BLE)
- Windows 10 / 11 (USB cable or Bluetooth)
Connect Android to AC Aduser
Turn the bike on and wait about 30 seconds for Bluetooth to appear.
It shows as an 8‑digit number (example: 21072647). A blinking red light is normal.
Battery Bluetooth may show as “ONYX RCR”. The controller Bluetooth will not.

Steps:
- Turn on bike
- Open Android Bluetooth settings
- Pair the 8‑digit device
- Password: 1234
- Open AC Aduser
- Tap Yes on warning
- Select Bluetooth
- Choose the paired ID
- Tap Connect
- When green, tap Read
Samsung note: If “Unsafe App Blocked” appears, tap More details and allow the app.
Kelly Controller – Windows Setup
Requirements:
- Windows 10 or 11
- USB‑to‑RS232 cable or Bluetooth module
Troubleshooting
Use AC Aduser to:
- Read error codes
- Reset parameters
- Confirm controller communication
It provides deeper diagnostics than the dashboard display.
Restore Factory Settings
If anything behaves strangely after tuning, restore factory values using the table below.
It includes:
- Current limits
- Acceleration timing
- Speed limits
- Safety cutoffs
- Sensor configuration
Bluetooth Modules & Programming Cables
ONYX bikes support:
- Black Bluetooth BLE module
- White Bluetooth EDR module
- USB‑to‑JST 4‑pin programming cable
Parts Links
- Black Bluetooth BLE Module and USB Cable
- USB to JST 4-Pin Cable
- Black Bluetooth BLE Module
- Black Bluetooth BLE Module (Alt)
- White Bluetooth EDR Module

Connector Type
All modules and cables use the same JST SM 4‑pin connector.

Controller Behavior Notes
Cruise Control
Activates automatically at 30 mph after holding steady throttle for 5 seconds (if enabled).
Boost Feature
Avoid enabling Boost.
It weakens the controller and requires physical modifications.
ONYX RCR Kelly 7230S Controller Stock Settings
| Field | Values | Values Alt |
|---|---|---|
| Module Name | KLS 7230S | |
| Controller Volt | 72 | |
| Low Volt | 55 | |
| Over Volt | 90 | |
| Current Percent | 50 | |
| Bat Current Limit | 55 | |
| Motor Identity En | 85 | |
| Hall Galvan Rate | 525 | |
| Phase Curr Max AD | 380 | |
| Brake SW Level | 0 | |
| TPS Low | 0 | |
| TPS High | 95 | |
| TPS Type | 1 | |
| TPS Dead Low | 20 | |
| TPS Dead High | 80 | |
| TPS Forw MAP | 30 | |
| TPS Rev MAP | 20 | |
| Brake Type | 0 | |
| Brake Dead Low | 20 | |
| Brake Dead High | 80 | |
| Max Output Fre | 1000 | |
| Max Speed | 15000 | |
| Max Forw Speed% | 100 | |
| Max Rev Speed% | 100 | |
| MidSpeed Forw Speed | 65 | |
| MidSpeed Rev Speed | 30 | |
| LowSpeed Forw Speed | 35 | |
| LowSpeed Rev Speed | 30 | |
| Three Speed | 2 | |
| PWM Frequency | 16 or 20 | |
| Startup H-Pedal | Check Mark | Yes = 1 |
| Brake H-Pedal | No Check Mark | 0 |
| NTL H-Pedal | No Check Mark | 0 |
| Joystick | No Check Mark | 0 |
| Three Gear Switch | No Check Mark | 0 |
| Boost | No Check Mark | 0 |
| Foot Switch | No Check Mark | 0 |
| SW Level | Check Mark | Yes = 1 |
| 0,HIM;1,KIM | Check Mark | Yes = 1 |
| Cruise | No Check Mark | 0 |
| Anti Slip | No Check Mark | 0 |
| Change Dir | Check Mark | Yes = 1 |
| IQ Kp | 500 | |
| IQ Ki | 10 | |
| IQ Kp | 1500 | |
| IK Ki | 30 | |
| Anti Theft Curr# | 15 | |
| BRK_AD Brk %# | 25 | |
| RLS_TPS Brk Per% | 1 | |
| NTL Brk Per% | 0 | |
| Accel Time | 5 | |
| Accel Release Time | 1 | |
| Brake Time | 5 | |
| Brake Release Time | 1 | |
| BRK_SW Brk Per% | 25 | 50 = Max Regen |
| Change Dir Brk% | 0 | |
| Compensation Per% | 20 | |
| IVT BRK Max | 50 | |
| IVT BRK Min | 50 | |
| Torque Speed KP | 3000 | |
| Torque Speed KI | 80 | |
| Speed Err Limit | 1000 | |
| Motor Normal Curr | 80 | |
| Motor Poles | 32 | |
| Speed Sensor Type | 2 | |
| Resolver Poles | 2 | |
| Motor Temp Sensor | 2 | |
| High Temp Cut C | 170 | |
| High Temp Resume | 150 | |
| Line Hall Zero | 508 | |
| Line Hall Amplitude | 410 | |
| Line Hall High Err | 972 | |
| Line Hall Low Err | 50 | |
| Exchange Phase AB | 0 | |
| Resolver Start Angle | 8129 | |
| 0° Hall | 2 | |
| 60° Hall | 3 | |
| 120° Hall | 1 | |
| 180° Hall | 5 | |
| 240° Hall | 4 | |
| 300° Hall | 6 | |
| Forw A Rise Hall | 3 | |
| Forw A Fall Hall | 4 | |
| Rev A Rise Hall | 5 | |
| Rev A Fall Hall | 2 |
