This post is a practical technical reference for the 72V ONYX.
It combines:
- Real performance specifications
- Battery and controller operating limits
- Weight, tires, and electrical details
- IP (water and dust) protection ratings
- Safe motor, battery, and controller temperature ranges
It starts with a quick overview, then moves into detailed specifications and advanced thermal guidance for high-power riding.
| Mode | kW | HP |
|---|
| Stock | 7.2 | 9.6 |
| Sicko Mode | 20 | 26.8 |
| Jaws Mode | 47.2 | 63.4 |
Temperature Limits#
| Component | Max |
|---|
| Controller | 212°F |
| Motor | 338°F |
| Battery | 160°F (BMS cutoff ~140°F) |
Weight & Load#
| Item | Value |
|---|
| Bike | 145 lb |
| Bike without battery | 110 lb |
| 45Ah battery | 35 lb |
| Max load | 385 lb |
| Rear rack | 40 lb |
Dimensions#
| Bike | Long | Wide | Tall STD | Tall STY |
|---|
| ONYX 72V | 68" (5.67') | 27" (2.25') | 40" (3.33') | 38" (3.17') |
| Seat | Value |
|---|
| Seat Size | 19" long × 7" wide × 4" high |
| Seat Foam Thickness | 2" |
| Seating Length | 16" |
| Seat Travel Adjustment | 3.2" |
| Standard Seat Height | 33" |
| Shorty Seat Height | 31.5" |
| Tire | Value |
|---|
| Tire Diameter | 23" front / rear |
Materials#
| Item | Value |
|---|
| Bike frame | Steel 1020 / 1026 DOM |
| Rear swing arm | Steel 1020 / 1026 DOM |
| 45Ah battery case | Steel 1020 / 1026 DOM |
| Handlebars | Aluminum 6061-T6 |
| Front forks | Steel 1020 / 1026 DOM |
| Rear suspension | Steel 1020 / 1026 DOM |
| Rear rack | Steel 1020 / 1026 DOM |
Tires#
| Item | Value |
|---|
| Pressure | 32-35 PSI |
| Tube | 2.75"-3.0" |
Battery Operating Range#
| Item | Value |
|---|
| Full voltage | 83-84 V |
| Empty voltage | 60 V |
| Storage voltage | 72-79 V |
| Charge temperature | <105°F |
| Max regen | 40 A |
| Charge connector | XLR (XT60) 16 AWG |
| Discharge connector | SB50 (≤2024), QS8 (2025+) 8 AWG |
Battery Specifications#
| Battery | Voltage | Continuous | Peak / Pulse |
|---|
| ONYX 45Ah | 72V | 120 A | 180 A |
| ONYX 41Ah | 72V | 90 A | 120 A |
| ONYX 38Ah | 72V | 80 A | 100 A |
| ONYX 23Ah | 72V | 50 A | 70 A |
- Peak: 0.5 to 5 seconds
- Pulse: 5 to 30 seconds
Battery Cell Specifications#
| Pack | Cell | Chemistry | Cycles |
|---|
| ONYX 45Ah | Tenpower 50SG | NCA | ~700 |
| ONYX 41Ah | KOK 45 | NMC | ~700 |
| ONYX 38Ah | LG MH1 | NMC | ~500 |
| ONYX 23Ah | Panasonic NCRPF | NMC | ~500 |
Controller Summary#
| Item | Value |
|---|
| Stock tune | Eco 750 W / Normal 3 kW / Sport 7.2 kW / Sicko 20kW |
| 0-30 mph | ~4.0 s |
Headlight Wires#
| Bike Wires | Designation | Notes |
|---|
| Black | Negative | |
| Yellow | DLR Circle | Always on 12v |
| Blue | High Beam | |
Taillight Wires#
| Bike Wires | Designation | Notes |
|---|
| Black | Negative | |
| Blue | Taillight dim | Always on 12v |
| Red | Taillight brighter | |
Brake Disc Measurements#
| Part | Measurements |
|---|
| Rear Disc | 220 mm × 2 mm, PCD: 6×44 mm, CB: 32 mm |
A 220 mm brake disc is 220 mm across and 2 mm thick. A PCD of 6×44 mm means it uses six bolts arranged on a 44 mm circle and must match your hub. A 32 mm center bore is the size of the hole in the middle that centers the disc on the hub.
Ratings#
Battery#
| Year | Model | IP | Impact |
|---|
| 2025 | 45Ah | 55 | C4 |
| 2022 | 41Ah | 55 | C4 |
| 2018 | 23Ah | 55 | C4 |
Motor#
| Years | Model | IP |
|---|
| 2018-2022 | QS205 V3 / V3Ti | 65 |
Controller#
| Years | Model | IP |
|---|
| 2018-2025 | Kelly 7230 | 67 |
Display#
| Years | Part | IP |
|---|
| 2018-2025 | CT-22 Display | 67 |
Temperatures#
This section shows the allowable temperature limits for the core 72V system parts, including the battery pack, controller, and motor,.
Fahrenheit#
| Component | Good | Okay | High |
|---|
| Motor | 120°F | 150°F | 248°F |
| Controller | 110°F | 130°F | 176°F |
| Battery | 90°F | 100°F | 130°F |
Celsius#
| Component | Good | Okay | High |
|---|
| Motor | 48°C | 65°C | 120°C |
| Controller | 43°C | 54°C | 80°C |
| Battery | 32°C | 37°C | 54°C |
Motor Temperature#
ONYX hub motors use NdFeB neodymium magnets.
Key thresholds:
- 120°C / 248°F -> ideal sustained ceiling
- 150°C / 302°F -> caution zone
- 180°C+ / 356°F -> insulation + magnet damage risk
- 200°C+ / 392°F -> permanent demagnetization likely
Magnet Loss Reference#
| Condition | °C | °F |
|---|
| Cutoff | 170 | 338 |
| Caution | 150 | 302 |
| High | 120 | 248 |
| Okay | 90 | 194 |
| Good | 60 | 140 |
Battery Temperature#
Best practice:
- Charge and store between 50°F-86°F (10°C-30°C)
Cold reduces range. Heat accelerates aging.
| Condition | °C | °F |
|---|
| Cutoff | 60 | 140 |
| High | 54 | 130 |
| Okay | 43 | 110 |
| Good | 25 | 77 |
| Minimum | 0 | 32 |
Do not store below 32°F for more than a few hours.
Controller Temperature#
Controller heat is easiest to manage with airflow.
| Condition | °C | °F |
|---|
| Cutoff | 100 | 212 |
| High | 80 | 176 |
| Okay | 70 | 158 |
| Good | 50 | 122 |
External mounting and airflow dramatically increase safe sustained power.
Brakes#
| Part | Hardware | Tool | Torque |
|---|
| Front Caliper Mounting Plate Top | M8 x 35mm | 13mm Socket | 30nm |
| Front Caliper Mounting Plate Bottom | M8 x 40mm | 13mm Socket | 30nm |
| Front Caliper Mounting Plate | M8 x 35mm | 13mm Socket | 30nm |
| Rear Brake Caliper Mount Screws | M6 | 5mm Hex | 12nm |
| Rear Brake Caliper Adjuster Screws | M6 | 5mm Hex | 12nm |
| Rear Brake Caliper Cable Stay Screw | M6 | 5mm Hex | 12nm |
Wheels#
| Part | Hardware | Tool | Torque |
|---|
| Front Axle Nuts | M12 Hex Nut | 19mm Socket | 45nm |
| Rear Axle Nut | M16 Hex Lock Nut | 24mm Socket | 30nm |
| Rear Axle Lock Nut | M16 Hex Lock Nut | 24mm Socket | 30nm |
| Rear Axle Stay Screw | M6-1 x 16mm + M6 Hex Nut | 10mm + 5mm Hex | 12nm |
Suspension#
| Part | Hardware | Tool | Torque |
|---|
| Triple Tree Fork Clamp | M8 x 45mm | 6mm Hex | 30nm |
| Rear Swingarm Mounting Hardware | M8 x 25mm + M8 Nyloc Hex Nut | 13mm Socket + 6mm Hex | 30nm |
| Upper Shock Nut | M8 Acorn Hex Nut | 13mm Socket | 30nm |
| Lower Shock Nut | M8 + M8 Hex Nut | 13mm Socket | 30nm |
| | | |
Pedals#
| Part | Hardware | Tool | Torque |
|---|
| Pedal Shaft Cotter Pin Nut | M8 x 45mm | 6mm Hex | 30nm |
| Pedal Shaft | M8 x 25mm + M8 Nyloc Hex Nut | 13mm Socket + 6mm Hex | 30nm |
Steering and Handlebars#
| Part | Hardware | Tool | Torque |
|---|
| Steering Stem Lock Nut | M20 Hex Nut | 30mm Socket | 22nm |
| Steering Stem Top Nut | M20 Hex Cap Nut | 30mm Socket | 40nm |
| Handlebar Clamp Screws | M6 x 45mm + M6 Nyloc Nut | 10mm Socket + 5mm Hex | 12nm |
| Speedometer Display Mount | M4 Hex Nut | 7mm Socket | Handtight |
| Speedometer Display Bracket Clamp | M6 x 12mm + M6 Hex Nut | 10mm Socket + 5mm Hex | 12Nm |
| Left Control Internal Handlebar Screws | M5 x 10mm | #2 Philips Screwdriver | 7Nm |
| Left Control External Casing Screws | M5 x 22mm | #2 Philips Screwdriver | 7nm |
| RIght Control, Front Brake Banjo Nut | M8 Hex Nut | 13mm Socket | 12nm |
| Right Control, Front Brake Mount Clamp Screw | M5 Hex Nut | 8mm Socket | Handtight |
| Right Control, Throttle/Kill Switch Clamp Screw | M4 x 20mm | 3mm Hex | Handtight |
| Headlight Ears Clamp Bolt | M6-1 x 25mm | 10mm Socket | Handtight |
| Headlight Side Mount Bolts | M6-1 x 15mm | 10mm Socket | Handtight |
Body Panel & Accessories#
| Part | Hardware | Tool | Torque |
|---|
| Body Panels | M5-0.8 x 6mm | 4mm Hex Key | Handtight |
| Seat Mounts | M6 Hex Nut | 10mm Socket | Handtight |
| Front Fender Mounts | M6 x 25mm | 10mm Socket | 12nm |
| Rear Fender Mounts | M6 x 16mm + M6 Hex Nut | 10mm Socket | 12nm |
| Rear Rack Shock Mounts | M8 Acorn Hex Nut | 13mm Socket | 30nm |
Electronics#
| Part | Hardware | Tool | Torque |
|---|
| Body Panels | M5-0.8 x 6mm | 4mm Hex Key | Handtight |
| Seat Mounts | M6 Hex Nut | 10mm Socket | Handtight |
| Front Fender Mounts | M6 x 25mm | 10mm Socket | 12nm |
| Rear Fender Mounts | M6 x 16mm + M6 Hex Nut | 10mm Socket | 12nm |
| Rear Rack Shock Mounts | M8 Acorn Hex Nut | 13mm Socket | 30nm |
| Rear Rack Frame Mounts | M6 x 16mm | 10mm Socket | 12nm |
Final Advice#
Use voltage wisely.
Respect temperature limits.
Monitor motor heat when increasing amps.
Charge batteries cool.
And remember:
Water-resistant is not waterproof.
A cool ONYX is a fast ONYX, and a long-lasting one.