This guide defines the ONYX FarDriver JAWS MODE configuration.
- Complete this after AutoLearn
- Apply the configuration as defined below
- Use Parameters for detailed explanation of behavior
JAWS MODE Workflow#
Performance Build → Wiring → AutoLearn → Tuning → AI Assistant → Parameters → Calibration
JAWS MODE Full FarDriver Configuration#
The following configuration represents the full JAWS MODE FarDriver configuration.
SIMPLE MODE SCREEN#
BASE PARAMETERS#
| Parameter | Value |
|---|
| Motor Reverse Direction | Enabled On |
| Rated Voltage | 72V |
| Low Power Control Mode | 11-SOP |
| Energy Feedback | EABS Mode Medium |
THREE SPEED PARAMETERS#
| Parameter | Value |
|---|
| Gear High Power Output | 100% |
| Gear Middle Power Output | 85% |
| Gear Low Power Output | 55% |
| Gear High Speed | 100% |
| Gear Middle Speed | 85% |
| Gear Low Speed | 55% |
FUNCTIONS#
| Parameter | Value |
|---|
| Cruise Function | Off |
| P Function | Off |
| Auto Return to P Function | Off |
| High Speed Push ACC | Discover PIN3 |
| Low Speed Push DEC | Discover PIN2 |
| RE Function | On |
| Seat Function | Off |
| Assist Roll Function | Off |
| Side Stand Function | Off |
| Gear Remember Function | Off |
| Park Function | Off |
| TCS Function | Asphalt Road |
PRO NBLE SCREEN#
PARAMETERS#
| Parameter | Value |
|---|
| AngleDetect | 0-120°Hall |
| TempSensor | 5-KTY83-122 |
| PhaseOffset | 209 |
| PolePairs | 16 |
| Motor Direction | 1 |
| RatedSpeed | 922RPM |
| Rated Voltage | 72V |
| RatedPower | 22680W |
| MaxSpeed | 2800RPM |
| BackSpeed | 100RPM |
| MaxLineCurr | 330A |
| MaxPhaseCurr | 680A |
| ThrottleResponse | 1-Sport |
| Throttle Acc Step | 65 |
| BoostLineCurr | 330A |
| BoostPhaseCurr | 680A |
| PhaseExchange | No Exchange |
| ECOAccCoeff | 8 |
| Weak Character | 0-Fast |
| WeakResponse | 0 |
| WeakCurrCoeff | 100 |
| Throttle Dec Step | 90 |
| Release Throttle | 0 |
| Throttle Low | 1.1V |
| Throttle High | 4.3V |
Throttle Configuration#
Domino throttle settings:
- Throttle Low: 0.6V
- Throttle High: 4.35V
Standard throttles:
- Throttle Low: 1.1V
- Throttle High: 4.3V
Note: If you receive a throttle error during auto learn, double check which throttle type you are using. Incorrect low/high voltage settings are the most common cause. Verify your throttle matches one of the configurations above and adjust accordingly.
Ratio In Speed#
RPM / FIELD WEAKENING MAP#
| RPM | Ratio |
|---|
| 125 | 100% |
| 250 | 100% |
| 375 | 100% |
| 500 | 98% |
| 625 | 96% |
| 750 | 93% |
| 875 | 90% |
| 1000 | 87% |
| 1125 | 84% |
| 1250 | 81% |
| 1375 | 78% |
| 1500 | 75% |
| 1625 | 72% |
| 1750 | 69% |
| 1875 | 66% |
| 2000 | 63% |
| 2125 | 60% |
| 2250 | 58% |
| Parameter | Value |
|---|
| LD | 900 |
| LQ | 339 |
| FAIF | 128 |
| LimitSpeed | 2800RPM |
This curve allows:
- maximum launch torque
- smooth mid-range acceleration
- reduced controller stress at higher RPM
RATIO IN GEARS#
| Parameter | Value |
|---|
| LowSpeedLineRatio | 50% |
| MidSpeedLineRatio | 100% |
| LowSpeedPhaseRatio | 60% |
| MidSpeedPhaseRatio | 100% |
| LowSpeed | 1950RPM |
| MiddleSpeed | 3000RPM |
ENERGY REGENERATE#
| Parameter | Value |
|---|
| StopBackCurr | 20A |
| MaxBackCurr | 40A |
| Batt RatedCapacity | 45Ah |
| FreeThrottle | 0 |
| Brake Voltage | 0.35V |
| 125RPM | -25% |
| 250RPM | -25% |
| 375RPM | -25% |
| 500RPM | -25% |
| 625RPM | -25% |
| 750RPM | -25% |
| 875RPM | -25% |
| 1000RPM | -25% |
| 1125RPM | -25% |
| 1250RPM | -25% |
| 1375RPM | -25% |
| 1500RPM | -25% |
| 1625RPM | -25% |
| 1750RPM | -25% |
| 1875RPM | -25% |
| 2000RPM | -25% |
| 2125RPM | -25% |
| 2250RPM | -25% |
FUNCTIONS#
| Parameter | Value |
|---|
| Boost Pin | 13-Invalid |
| Cruise Pin | 8-PIN17 |
| SideStand Pin | 13-Invalid |
| Pause Pin | O-NC |
| Forward Pin | 13-Invalid |
| Backward Pin | 4-PIN8 |
| Highspeed Pin | 2-PIN3 |
| LowSpeed Pin | 1-PIN2 |
| Charge Pin | 13-Invalid |
| Anti-theft Pin | 6-PIN14 |
| Seat Pin | 13-Invalid |
| SpeedLimit Pin | 13-Invalid |
| Switch Voltage Pin | 13-Invalid |
| Repair Pin | 13-Invalid |
| BoostTime | 45s |
| BoostRelease | 90s |
| HighLowSpeed | 11-Line3Speed |
| Puse RE | 0-Invalid |
| EmptyRun | 0 |
| SlowDown | 3 |
| Gear | 1-Default D |
| Brake | 0-StopWhenGround |
| PC13 | 0-NomalResponse |
| Park | 2-Disabled |
| Follow | 2-EABSWhenBrake |
DISPLAY#
| Parameter | Value |
|---|
| Speed Pulses | 11 |
| SpdPulseNum | 40459 |
| SpeedoMeter | 0-Pulse |
| AnalogSpeedCoeff | 2500RPN |
| CAN | None |
| CAN Detect | 150ms |
| CAN Baud | 0-250K |
| Torque Coeff | 748 |
| Step | 1-0.9ms |
| Stop | 2-124ms |
| PULSE | 0 |
| SQH | 0 |
| DATAO | 8 |
| DATA1 | 97 |
| SECO | 0 |
| SEC1 | 0 |
| SEC2 | 0 |
| SEC3 | 0 |
| SEC4 | 0 |
| SEC5 | 0 |
| SEC6 | 0 |
| SEC7 | 0 |
| Position | 1 |
| CPosition | 0 |
| HbarPosition | 0 |
| FDPosition | 8 |
| CurrentCoeff | 64 |
| ByteOption | 3 |
| Whee Width | 120 |
| WheelRatio | 70 |
| WheelR | 12 |
| GearRatio | 4 |
PROTECT#
| Parameter | Value |
|---|
| OverVolProtect | 91.1V |
| OverVolRestore | 89.6V |
| LowVolProtect | 58V |
| LowVolRestore | 60V |
| MotorTempProtect | 160°C |
| MotorTempRestore | 140°C |
| ControllerTempProtect | 100°C |
| ControllerTempRestore | 80°C |
| O BattCoeff | 896 |
| Full BattCoeff | 1250 |
| ThrottleLost | 0-Inval |
| Throttlelnsert | 256 |
| BackP_Time | 18-240s |
| ReleaseToSeat | 2s |
| BlockTime | 50s |
| ParkTime | 10s |
| LmtSpdStartCap | 0 |
| LmtSpdMinCap | 0 |
| LmtSpdMaxCoeff | 128 |
| TurtleSpeedCurrCoeff | 53 |
| BattSignal | 3-Lithium Battery |
| LowVol Way | 11-SOP |
| IntRes | 32 |
| TempCoeff | 300 |
PID PARAS#
| Parameter | Value |
|---|
| AN | 0 |
| LM | 22en-US |
| StartKl | 4 |
| StartKP | 0 |
| MidK1 | 8 |
| MidKP | 80 |
| MaxKl | 12 |
| MaxKP | 120 |
| SpeedKl | 9 |
| SpeedKP | 10 |
| MOE | 0-Enable |
| CurveTime | 100ms |
PRODUCT#
| Parameter | Value |
|---|
| ReCurrRatio | 128 |
| FwReRatio | 80 |
| VolSelectRatio | 106 |
| WeakCurrCoeff | 100 |
| Re Acc | 64s |
| AlarmDelay | 500 |
| RelayDelay | 16416ms |
| RelayOut | 0 |
| BCEnable | 0 |
| SeatEnable | 0 |
| PEnable | 0 |
| AutoBackPEnable | 0 |
| CruiseEnable | 0 |
| EABSEnable | 1 |
| PushEnable | 0 |
| ForseAntiTheft | 0 |
| OverSpeedAlarm | 0 |
| BrakeStillPark | 0 |
| RememberGear | 0 |
| BackEnable | 1 |
| RelayDelay1S | 0 |
| SpeedSwitch | 0-Invalid |
| Startls | 512 |
| FollowSpeed | Orpm |
| Curr-Anti-theft | 0-Invalid |
| Anti-theft Pulse | 0-Invalid |
| Temp 70 | 0 |
| Fast RE | 0 |
| InverseTime | 36 |
| SlowDownRpm | 512 |
| SlowDownCoeff | 10 |
| RXD | 0-AF |
| LearnThrottle | 24 |
| LearnVo|Low | 18432 |
| LearnVolHigh | 24320 |
| DeepWeak | 0-Normal |
| Protocol485 | 0 |
FIXEDPARAS#
| Parameter | Value |
|---|
| LineCurrCoeff | 439 |
| BattVoltage | 256 |
| PhaseCoeffA | 273 |
| PhaseCoeffB | 273 |
| PhseAZero | 2083 |
| PhaseCZero | 2084 |
| TempCoeft | 300 |
| VoltageCoeff | 256 |
| Save Times | 99 |
Where To Go Next#