ONYX Modes
The behind the scenes-deep in the shadows where custom builds come alive. Consider this your invite to the madness-a peek at what’s possible, and the first of many blog posts that’ll break down every mod to help you build your own beast.
ONYX RCR Darkstar Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | TBD | 84 | 550 | 60°C / 140°F | 55 | C4 |
Controller | TBD | 84 | 500 | 100°C / 212°F | 67 | |
Motor | QS 273 V4 6 AWG | 84 | 280 | 170°C / 338°F | 65 |
ONYX RCR GTV Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE 40PL | 72 | 405 | 60°C / 140°F | 55 | C4 |
Controller | VTB V9600 | 72 | 500 | 80°C / 176°F | 67 | |
Motor | QS 260 V4 6 AWG | 72 | 240 | 170°C / 338°F | 65 |
ONYX RCR Lambo Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE P45B | 96 | 230 | 60°C / 140°F | 55 | C4 |
Controller | Fardriver 96680 | 96 | 250 | 80°C / 176°F | 67 | |
Motor | QS 205 V3Ti | 96 | 150 | 170°C / 338°F | 65 |
ONYX RCR Jaws Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE P50B | 72 | 350 | 60°C / 140°F | 55 | C4 |
Controller | Fardriver 72680 | 72 | 350 | 80°C / 176°F | 67 | |
Motor | QS 260 V4 6 AWG | 72 | 240 | 170°C / 338°F | 65 |
ONYX RCR Monster Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE P45B | 72 | 315 | 60°C / 140°F | 55 | C4 |
Controller | Fardriver 84680 | 72 | 330 | 80°C / 176°F | 67 | |
Motor | QS 205 V3Ti | 72 | 150 | 170°C / 338°F | 65 |
ONYX RCR Sicko Decoy Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE P45B | 72 | 315 | 60°C / 140°F | 55 | C4 |
Controller | Kelly 7270 | 72 | 225 | 100°C / 212°F | 67 | |
Motor | QS 205 V3Ti | 72 | 150 | 170°C / 338°F | 65 |
ONYX RCR Cheetah Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE P45B | 72 | 315 | 60°C / 140°F | 55 | C4 |
Controller | Kelly 7240 | 72 | 150 | 100°C / 212°F | 67 | |
Motor | QS 205 V3Ti | 72 | 150 | 170°C / 338°F | 65 |
ONYX RCR Whip Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | ONYX 45AH / AMORGE | 72 | 200 | 60°C / 140°F | 55 | C4 |
Controller | Fardriver 72680 | 72 | 350 | 80°C / 176°F | 67 | |
Motor | QS 205 V3Ti | 72 | 150 | 170°C / 338°F | 65 |
ONYX RCR Sicko Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | ONYX 41AH/ 45AH | 72 | 100 | 60°C / 140°F | 54 | C4 |
Controller | Kelly 7230 | 72 | 120 | 100°C / 212°F | 67 | |
Motor | QS 205 V3Ti | 72 | 150 | 170°C / 338°F | 65 |
ONYX CTY2 Fallout Mode
Part | Model | Volt | Amps | Temp | IP | Impact |
---|---|---|---|---|---|---|
Battery | AMORGE 60AH | 60 | 200 | 60°C / 140°F | 55 | C4 |
Controller | Kelly 6018 | 60 | 100 | 100°C / 212°F | 67 | |
Motor | QS 205 V3Ti CTY2 | 60 | 75 | 170°C / 338°F | 65 |