Tire Model Ratings
Tires have a major impact on both performance and aesthetics, as they can be customized in various ways, including different sidewall heights and colors, to create a unique look and fit. Most ONYX tire measurements are listed in inches on the sidewall, though some use millimeters. The options aren’t limited to this list, as new street, hybrid, and trail tires are always being discovered-plus, speed ratings matter.
Rim | Tire | Size | Weight | Index | LBS | MPH |
---|---|---|---|---|---|---|
17" | Pirelli Diablo | 80/90 | 5.6 lbs | 44S | 353 | 112 |
17" | Pirelli Angel | 80/90 | 5.6 lbs | 44S | 353 | 112 |
17" | Michelin Extra | 2.75" | 5.8 lbs | 47P | 386 | 93 |
17" | Michelin Extra | 70/90 | 5.6 lbs | 43S | 342 | 112 |
17" | Michelin Extra | 80/90 | 5.9 lbs | 50S | 419 | 112 |
17" | Michelin Pilot 2 | 90/80 | 6.5 lbs | 46S | 375 | 112 |
17" | Michelin Pilot 2 | 100/80 | 7.9 lbs | 52S | 454 | 112 |
17" | Michelin Pilot 2 | 80/90 | 6.1 lbs | 50S | 419 | 112 |
17" | Michelin Pilot 2 | 90/80 | 6.5 lbs | 46S | 375 | 112 |
17" | Continental St | 2.75" | 6.4 lbs | 47P | 386 | 93 |
17" | Continental St | 3.0" | 7 lbs | 50P | 419 | 93 |
17" | Continental St | 70/90 | 5 lbs | 38P | 291 | 93 |
17" | Continental St | 80/90 | 6.4 lbs | 47P | 386 | 93 |
17" | Continental St | 90/80 | 6.4 lbs | 46P | 375 | 93 |
17" | Shinko 241 | 2.75" | 6.4 lbs | 47J | 386 | 62 |
17" | Shinko 241 | 3.0" | 7 lbs | 45P | 364 | 93 |
17" | Shinko 244 | 3.0" | 6.4 lbs | 50P | 419 | 93 |
17" | Continental St | 100/90 | 5 lbs | 55P | 481 | 93 |
18" | Michelin Extra | 2.75" | 5.8 lbs | 48S | 397 | 112 |
18" | Michelin Extra | 3.0" | 5.6 lbs | 52S | 454 | 112 |
18" | Continental St | 2.75" | 6.4 lbs | 48P | 397 | 93 |
18" | Continental St | 3.0" | 7 lbs | 52P | 441 | 93 |
18" | Continental St | 100/80 | 9.5 lbs | 53P | 454 | 93 |
18" | Continental St | 100/90 | 10.6 lbs | 56P | 494 | 93 |
18" | Michelin Extra | 90/90 | 8.6 lbs | 57S | 507 | 112 |
18" | Shinko 244 | 3.0" | 6.4 lbs | 52L | 419 | 75 |
18" | Shinko 244 | 3.5" | 8.8 lbs | 62P | 584 | 93 |
Tire Speed Index
The tire speed index, also known as the speed rating, is a standardized letter code that indicates the maximum speed a tire can safely sustain under optimal conditions. This rating is assigned based on laboratory tests and ensures the tire can handle the stresses of higher speeds without compromising safety or performance.
How It Affects Performance
- Higher Speed Ratings: Offer better handling and grip but may have a shorter tread life.
- Lower Speed Ratings: Provide a smoother ride with better longevity but may not handle high speeds as well.
Always choose a tire with a speed rating that meets or exceeds your expectations and intended use to ensure safety and performance.
Speed Rating | Max Speed (mph) | Max Speed (km/h) |
---|---|---|
J | 62 mph | 99 km/h |
L | 75 mph | 120 km/h |
M | 81 mph | 130 km/h |
N | 87 mph | 140 km/h |
P | 93 mph | 149 km/h |
Q | 99 mph | 160 km/h |
R | 106 mph | 170 km/h |
S | 112 mph | 180 km/h |
T | 118 mph | 190 km/h |
U | 124 mph | 200 km/h |
H | 130 mph | 210 km/h |
V | 149 mph | 240 km/h |
W | 169 mph | 270 km/h |
Y | 186 mph | 300 km/h |
(Y) | 186 mph+ | Over 300 km/h |
Tire Load Index
The tire load index is a numerical code that indicates the maximum weight a tire can safely support when properly inflated. It is an essential factor in ensuring that a tire can handle its weight, including passengers and cargo, without risking failure. This rating is essential for ensuring safety, preventing excessive wear, and maintaining stability.
- The load index is a number ranging from 0 to 150, with each number corresponding to a specific weight in pounds or kilograms.
- It is usually found on the tire sidewall, along with other specifications like speed rating and size.
- The higher the load index number, the more weight the tire can support.
Load Rating | Weight |
---|---|
38 | 291 lbs |
39 | 300 lbs |
40 | 309 lbs |
41 | 320 lbs |
42 | 331 lbs |
43 | 342 lbs |
44 | 353 lbs |
45 | 364 lbs |
46 | 375 lbs |
47 | 386 lbs |
48 | 397 lbs |
49 | 408 lbs |
50 | 419 lbs |
51 | 430 lbs |
52 | 441 lbs |
53 | 454 lbs |
54 | 467 lbs |
55 | 481 lbs |
56 | 494 lbs |
57 | 507 lbs |
58 | 520 lbs |
59 | 536 lbs |
60 | 551 lbs |
61 | 567 lbs |
62 | 584 lbs |